Boost Your Cat’s Health and Appetite Daily
Product Description
REBOUND Recuperation Cat Formula is a palatable, low-calorie liquid supplement designed to support your cat’s recovery. It gives your cat the nutrients they need to keep digestion healthy, boost appetite, and stay full of energy. With amino acids, prebiotics, vitamins, and essential fatty acids, it supports the immune system, heart, and gut, helping your cat recover faster and feel strong again.
Benefits
Ingredients
Water, Spray dried chicken liver, Poultry broth, Poultry fat, Maltodextrins, Lecithin, Rapeseed oil, Modified corn starch, Inulin, Powdered cellulose, Fructooligosaccharide, Guar gum, Xanthan gum, Taurine, Vitamin A Supplement, Choline chloride, Vitamin E Supplement, Thiamine mononitrate (source of Vitamin B1), Riboflavin (source of Vitamin B2), Pyridoxine hydrochloride (source of Vitamin B6), Vitamin D3 Supplement, Biotin, Calcium carbonate, Potassium carbonate, Sodium tripolyphosphate, Ferrous sulfate, Zinc sulfate, and Manganese sulfate.
Calorie Content
13.8 kcal / 30 mL
453.1 kcal / kg
Guaranteed Analysis
| Nutrient | Amount per 30 mL |
| Crude Protein (min.) | 2.5% |
| Crude Fat (min.) | 1.9% |
| Crude Fat (max.) | 2.5% |
| Crude Fiber (max.) | 0.5% |
| Moisture (max.) | 89% |
| Arginine (min.) | 0.14% |
| Lysine (min.) | 0.1% |
| Methionine (min.) | 0.04% |
| Phenylalanine (min.) | 0.08% |
| Linoleic acid (min.) | 0.4% |
| Alpha-linolenic acid (min.) | 0.06% |
| Calcium (min.) | 0.17% |
| Iron (min.) | 0.31 mg |
| Manganese (min.) | 0.07 mg |
| Zinc (min.) | 0.18 mg |
| Vitamin A (min.) | 76 IU |
| Vitamin D3 (min.) | 3.6 IU |
| Vitamin E (min.) | 2 IU |
| Thiamine (min.) | 0.15 mg |
| Riboflavin (min.) | 0.11 mg |
| Pantothenic acid (min.) | 0.09 mg |
| Niacin (min.) | 0.21 mg |
| Pyridoxine (min.) | 0.46 mg |
| Folic acid (min.) | 0.01 mg |
| Biotin (min.) | 0.003 mg |
| Vitamin B12 (min.) | 0.0006 mg |
| Choline (min.) | 15.23 mg |
| Taurine (min.) | 0.08% |
| Glutamine (min.)* | 0.33% |
| Omega-6 fatty acids (min.)* | 0.38% |
| Omega-3 fatty acids (min.)* | 0.07% |
How to Use
Feeding Directions
Phase 1
Phase 2
Phase 3
Additional Information
Storage Instructions






















Reviews
There are no reviews yet.