Premium Fish-Powered Dog Nutrition
Product Description
ORIJEN REGIONAL RED Dry Dog Food is made in the USA with premium ingredients sourced globally. Packed with up to 85% animal protein and WholePrey inclusions, it features fresh or raw beef, wild boar, lamb, pork, and nutrient-rich organs. Grain-free and poultry-free, this formula supports immune, skin, coat, and digestive health, providing balanced, whole-animal nutrition for dogs of most life stages.
Benefits
Variants
Available in sizes:
Ingredients
Beef, Wild Boar, Lamb, Pork, Beef Liver, Beef Meal, Lamb Meal, Mackerel Meal, Herring Meal, Pork Meal, Whole Red Lentils, Whole Pinto Beans, Whole Navy Beans, Whole Green Lentils, Whole Chickpeas, Whole Herring, Pork Liver, Beef Fat, Natural Pork Flavor, Dried Apple Pomace, Pollock Oil, Pork Kidney, Beef Kidney, Beef Tripe, Vitamin E Supplement, Dried Kelp, Whole Pumpkin, Whole Butternut Squash, Collard Greens, Whole Apples, Whole Pears, Zinc Proteinate, Mixed Tocopherols (Preservative), Niacin, Thiamine Mononitrate, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Vitamin B12 Supplement, Dried Baciullus Coagulans Fermentation Product, Dried Chicory Root, Turmeric, Sarsaparilla Root, Althea Root, Rosehips, Juniper Berries, Citric Acid (Preservative), and Rosemary Extract.
Calorie Content (Calculated ME):
Guaranteed Analysis
| Nutrient | Amount |
| Crude Protein (min.) | 38% |
| Crude Fat (min.) | 18% |
| Crude Fiber (max.) | 4% |
| Moisture (max.) | 12% |
| Dietary starch (max.) | 16% |
| Sugars (max.) | 1.3% |
| DHA (min.) | 0.2% |
| EPA (min.) | 0.2% |
| Calcium (min.) | 1.9% |
| Phosphorus (min.) | 1.4% |
| Omega-6 Fatty Acids* (min.) | 2% |
| Omega-3 Fatty Acids* (min.) | 1% |
| Glucosamine* (min.) | 400 mg/kg |
| Total Microorganisms* (min.) | 100 Million CFU/lb (Bacillus coagulans) |
| Crude protein | 38% min |
| Crude fat | 18% min |
| Crude fiber | 4% max |
| Moisture | 12% max |
| Dietary Starch | 16% max |
| Sugars | 1.3% max |
| DHA (docosahexaenoic acid) | 0.2% min |
| EPA (eicosapentaenoic acid) | 0.2% min |
| Calcium | 1.9% min |
| Phosphorus | 1.4% min |
| Omega-6 fatty acids* | 2% min |
| Omega-3 fatty acids* | 1% min |
| Glucosamine* | 400 mg/kg min |
| Total Microorganisms* | 1 Million CFU/lb |
How to Use
Recommended-Usage Chart
New:
| Weight of Dog | Less Active (cups per day) | Active (cups per day) |
| 5-15 lb | ¼ – 2/3 | ½ – 1 |
| 15-25 lb | 2/3 – 1 | 1 – 1 1/3 |
| 25-40 lb | 1 – 1 1/3 | 1 1/3 – 2 |
| 40-60 lb | 1 1/3 – 1 ¾ | 2 – 2 2/3 |
| 60-80 lb | 1 ¾ – 2 ¼ | 2 2/3 – 3 1/3 |
| 80-100 lb | 2 ¼ – 2 2/3 | 3 1/3 – 3 7/8 |
| Over 100 lbs | Feed 2 2/3 + 1/3 for each additional 20lb | Feed 3 7/8 + ½ for each additional 20lb |
Original:
| Weight | Less Active Intact (cups/day) | Active (cups/day) |
| 4.5 lb | ¼ | 1/3 |
| 11 lb | ½ | ¾ |
| 22 lb | ¾ | 1 1/3 |
| 44 lb | 1 ½ | 2 ¼ |
| 66 lb | 2 | 3 |
| 88 lb | 2 ½ | 3 ¾ |
| 110 lb | 3 | 4 ½ |
| 132 lb | 3 1/3 | 5 |
Disclaimer: This dosage information is provided by the manufacturer. Always consult your veterinarian before administering or adjusting any supplement for your pet.
Directions for Use
Note: 8 oz cup is 120 g of food.
Additional Information
Transition Instructions








































Reviews
There are no reviews yet.